2019
Week commencing Saturday | Price Per Week | Dogs | |||
---|---|---|---|---|---|
2019 | *Off-peak weeks are charged for up to 4 persons, with a supplement for addtional persons | Price per addtitional persons in off-peak weeks | Per dog per week. Maximum 3 dogs | ||
Jan 5 | Closed | ||||
Jan 12 | Closed | ||||
Jan 19 | Closed | ||||
Jan 26 | Closed | ||||
Feb 2 | Closed | ||||
Feb 9 | Closed | ||||
Feb 16 | Booked | Perkins 3/1 | |||
Feb 23 | Booked | Smith 2/2 | |||
March 2 | Booked | Price 2/2 | |||
March 9 | Booked | Garrett 2/3 | |||
March 16 | Booked | Wilson 2/2 | |||
March 23 | Booked | Follwell 2/2 | |||
March 30 | Booked | Knight 3/4 | |||
April 7 | Booked | Ball 6/2 | |||
April 13 | Booked | Ridgway 6 | |||
April 23 (4-days) | Booked | Garrett 2/3 | |||
April 27 | Booked | Wollan 3/1 | |||
May 4 | Booked | Cowell 2/1 | |||
May 11 | Booked | Loveridge 4/1 | |||
May 18 | Booked | McIlwaine 8 | |||
May 25 | Booked | King 7/1 | |||
June 1 | Booked | Pitharides 2/2 | |||
June 8 | Booked | Hayes 2 | |||
June 15 | Booked | Brand 4/1 | |||
June 22 | Booked | Perry 8/4 | |||
June 29 | Booked | Grimsdale 4/1 | |||
July 6 | Booked | Everard 3 | |||
July 13 | Booked | Everard 5/1 | |||
July 20 | Booked | Jones | |||
July 27 | Booked | Biddle 5/1 | |||
Aug 3 | Booked | Miles 7/1 | |||
Aug 10 | Booked | Wisdom 6/1 | |||
Aug 17 | Booked | Aldam 7/1 | |||
Aug 24 | Booked | Smith 8/1 | |||
Aug 31 | Booked | Wright 3/2 | |||
Sept 7 | Booked | Cranston 4/1 | |||
Sept 14 | Booked | Vogt 3/2 | |||
Sept 21 | Booked | Biggin 2/3 | |||
Sept 28 | Booked | Vearncombe 8/1 | |||
Oct 5 | Booked | Wollan 2/1 | |||
Oct 12 | Available | £ 775 | £ 50.00 | £ 30.00 | |
Oct 19 | Booked | Brown 4 | |||
Oct 26 | Booked | Brown 4 | |||
Nov 2 | Booked | Hyde 1/1 | |||
Nov 9 | Available | £ 625 | £ 50.00 | £ 30.00 | |
Nov 16 | Available | £ 625 | £ 50.00 | £ 30.00 | |
Nov 23 | Available | £ 625 | £ 50.00 | £ 30.00 | |
Nov 30 | Available | £ 625 | £ 50.00 | £ 30.00 | |
Dec 7 | Available | £ 625 | £ 50.00 | £ 30.00 | |
Dec 14 | Available | £ 625 | £ 50.00 | £ 30.00 | |
Dec 21 | Booked | Fearon 2/1 | |||
Dec 28 | Booked | Parsons 8/1 |
The easiest way to book a holiday at the Beach Haven is just to give us a call on 01288 356572 between 8am and 11pm. If you prefer, you can send us an email with your preferred dates and we will confirm as soon as possible.
Please note that off-peak weeks are priced for up to 4 persons, with a supplement of £50 for each additional person to the maximum of 8. Dogs are priced at £30 each (maximum 3).
Weeks run from Saturday to Saturday
If your desired week is already booked, please take a look at Chi an Gover. This is a 3-bedroomed property that sleeps 7 and welcomes 1 dog. It is just a five-minute walk from the Beach Haven.